| Temperature | 79.0 °F |
| Dew Point | 71.2°F |
| Humidity | 77 % |
| Barometer | 28.77in Rate 0.004in/hr |
| Wind Direction | SSW |
| Wind Speed | 4 |
| Heat Index | 82.8 °F |
| Rainfall for Today | 0.00 in |
| Total Rainfall | 12.41 in |
| Indoor Temperature | 83.1 °F |
| Today's Extremes | |
| High Temperature | 89.3°F at 4:05pm |
| Low Temperature | 62.0°F at 5:41am |
| High Heat Index | 92.5°F at 2:51pm |
| Peak Wind Gust | 25mph at 5:00pm |
| Astronomical Data | |
| Sunrise | 5:35am |
| Sunset | 8:09pm |
| Moonrise | 2:13pm |
| Moonset | 2:00am |
|
|