| Temperature | 24.5 °F |
| Dew Point | 23.0°F |
| Humidity | 94 % |
| Barometer | 29.25in Rate 0.004in/hr |
| Wind Direction | W |
| Wind Speed | 0 |
| Heat Index | 30.7 °F |
| Rainfall for Today | 0.00 in |
| Total Rainfall | 1.06 in |
| Indoor Temperature | 72.3 °F |
| Today's Extremes | |
| High Temperature | 25.4°F at 12:05am |
| Low Temperature | 23.6°F at 12:56am |
| High Heat Index | 31.6°F at 12:05am |
| Peak Wind Gust | 0mph at 12:00am |
| Astronomical Data | |
| Sunrise | 6:57am |
| Sunset | 5:19pm |
| Moonrise | 5:32pm |
| Moonset | 6:28am |
|
|