| Temperature | 29.0 °F |
| Dew Point | 28.0 °F |
| Humidity | 96 % |
| Barometer | 29.47 in Rate -0.02 in/hr |
| Wind Direction | S |
| Heat Index | 35.6 °F |
| Rainfall for Today | 0.00 in |
| Total Rainfall | 1.67 in |
| Barn Temperature | 66.9 °F |
| Today's Extremes | |
| High Temperature | 29.1 °F at 2:57pm |
| Low Temperature | 21.4 °F at 12:05am |
| High Heat Index | 35.7 °F at 2:57pm |
| Peak Wind Gust | 14 mph at 3:01am |
| Astronomical Data | |
| Sunrise | 7:18am |
| Sunset | 4:44pm |
| Moonrise | 12:19pm |
| Moonset | 2:25am |
|
|