| Temperature | 68.8 °F |
| Dew Point | 47.2°F |
| Humidity | 46 % |
| Barometer | 29.06in Rate -0.017in/hr |
| Wind Direction | WSW |
| Wind Speed | 6 |
| Heat Index | 69.2 °F |
| Rainfall for Today | 0.00 in |
| Total Rainfall | 25.07 in |
| Indoor Temperature | 83.7 °F |
| Today's Extremes | |
| High Temperature | 69.1°F at 1:53pm |
| Low Temperature | 50.2°F at 6:36am |
| High Heat Index | 69.2°F at 1:59pm |
| Peak Wind Gust | 18mph at 10:43am |
| Astronomical Data | |
| Sunrise | 6:28am |
| Sunset | 7:25pm |
| Moonrise | 1:41am |
| Moonset | 4:51pm |
|
|